( | GARDNER, Herbert Coulstoun 1870- |
| (BENNETT), Elizabeth F 1851- | GARDNER, Mary Sidney Katherine Almina 1896-1982 |
| (BROWN), Mary 1809- | GEORGE, Florence 1811- |
| (COUSINS), Isabel 1880- | GOHEGAN, Mary Ann 1801-1851 |
| (EVANS), Alice 1905- | GRANGER, Jessie Downie 1878- |
| (EVANS), Gwen 1735-1772 | GRAVELLY, Hilda 1890- |
| (EVANS), Winifred 1902- | GUY, Annie 1826- |
| (EVE), Eleanor 1780- | GUY, William 1790- |
| (GUY), Mary 1790- | H |
| (PRESTON) 1875- | HARDING, Louisa Eve 1795-1879 |
| (WANS), Ann 1770- | HARDING, Richard 1765- |
B | HARDY, Margaret Guillemine Cateat 1881- |
| BAKEWELL, Armitage 1835- | HILLGARTH, Alan (Hugh) 1899-1978 |
| BAKEWELL, Brian 1890- | HINKLEY, Esther 1767- |
| BAKEWELL, David Gwyn 1896- | HOPE-MORLEY 1896- |
| BAKEWELL, Emma Grace 1868-1930 | HOWARTH, Wilfred Alan 1909-1984 |
| BAKEWELL, Florence May 1873- | I |
| BAKEWELL, Frederick Collier 1800-1869 | INCH, Elizabeth Jane 1806- |
| BAKEWELL, Frederik John 1873- | INCH, Joseph 1770-1843 |
| BAKEWELL, Henrietta Isabella Turle 1865-1925 | J |
| BAKEWELL, James Herbert 1863-1931 | JARVIS, Mary 1760-1830 |
| BAKEWELL, Jeanie Elizabeth 1871- | JERVIS, Mary Frances Elizabeth 1822-1895 |
| BAKEWELL, Robert 1767-1843 | K |
| BAKEWELL, Robert Simpson 1831-1907 | KEELING, Ada Beatrice 1865- |
| BAKEWELL, Robert Turle 1867-1932 | KEOGH, Maria 1819- |
| BAZALGETTE, 3 more sons 1845- | KIRBY 1870- |
| BAZALGETTE, 4 daughters 1845- | KIRBY, Frederick Baker 1850- |
| BAZALGETTE, Cecilia 1830- | KIRBY, Laurence 1874- |
| BAZALGETTE, Emma 1831- | L |
| BAZALGETTE, Helen 1830- | LLEWELLYN, John 1821- |
| BAZALGETTE, Joseph 1819-1891 | LUCAS, Audrey J M 1899- |
| BAZALGETTE, Joseph William 1796- | LUCAS, Frederick Gerald B 1894- |
| BAZALGETTE, Julia 1824- | LUCAS, Gerald Bazelgette 1853- |
| BAZALGETTE, Laura 1836- | LUCAS, Helen B 1846- |
| BAZALGETTE, Louis H 1860-1939 | LUCAS, Henry Frederick L 1848- |
| BAZALGETTE, Louisa 1820-1861 | LUCAS, Louisa C B L 1863- |
| BAZALGETTE, Matilda 1834- | LUCAS, Reginald H 1850- |
| BAZALGETTE, Reginald Lewis 1900-1938 | LUCAS, St_John Wells 1816- |
| BAZALGETTE, Theresa 1818- | LUCAS, St_John Wells 1845- |
| BENNETT, Arthur 1889- | M |
| BENNETT, Charles Hugh 1867-1932 | MADDISON, Eloise 1900- |
| BENNETT, Elizabeth 1882- | MADDISON, Mabel ((family) Queenie) 1901-1984 |
| BENNETT, John 1795- | MADDISON, Peter David 1871- |
| BENNETT, John C 1880- | MADDISON, Reginald 1898- |
| BENNETT, Robert Turle 1885- | MANLY, Ann 1797- |
| BENNETT, Rosetta 1890- | MOORE, Emma Mary Zellah 1880- |
| BENNETT, wife of Robert Turle 1885- | MOORE, Henry 1797-1873 |
| BENNETT, William Turle 1840- | MOORE, William Baker 1828-1899 |
| BROWN, Eliza 1848- | MOORE, William Gale 1881- |
| BROWN, Elizabeth 1798-1866 | MOORE, William Turle 1853-1891 |
| BROWN, Father_of Elizabeth 1770- | O |
| BROWN, Isaac 1843- | OLIVER, Mary 1790- |
| BROWN, John Rey 1806- | OLIVER, wife 1900-1938 |
| BROWN, Joseph 1840- | OUGHTON, Barbara Penelope 1904- |
| BROWN, Mary 1800- | P |
| BROWN, Susannah 1800- | PEACOCK, Donald James Turle 1900- |
| BUCKWELL, Amelia 1834- | PEACOCK, James Renshaw 1863- |
| BUCKWELL, Frances 1836- | PEACOCK, Kenneth John Renshaw 1906- |
| BUCKWELL, Henry 1772-1846 | PEACOCK, Ruth May Bakewell 1907- |
| BUCKWELL, Sarah 1839- | PEGRUM, Agnes 1855- |
| BURN, Violet May Hawthorn 1899- | PIERCY, Ann Frances 1867-1942 |
C | PIERCY, Annie 1886- |
| CANNON, Jane 1806- | PIERCY, Arthur Conrad 1884- |
| CANON, Susanna 1766-1843 | PIERCY, George 1829-1913 |
| COBB, Jean Mary 1899-1975 | PIERCY, George 1856- |
| CONOLLY, John 1805-1851 | PIERCY, James Edward (Ted) 1869- |
| CONOLLY, John 1837- | PIERCY, Jane Hannah 1860-1860 |
| COOK, Peter 1800- | PIERCY, John William 1854- |
| COUSINS, Eileen Isabel 1906-1996 | PIERCY, Lilian Mary 1882- |
| COUSINS, Octavius 1880- | PIERCY, Wilfred Ashton 1880- |
D | POLLITT, Florence May 1897-1985 |
| DARBYSHIRE, Henrietta 1799-1868 | PRESTON, Cecil George Armitage (Bill) 1900-1999 |
| DARLING, Job Ells 1791-1857 | PRESTON, Dr JMS 1875- |
| DAVIES, John Edward 1825- | PRITTON, Theresa Philo 1796-1850 |
| DEVESON, Annie E 1861- | R |
| DEVESON, Edith M 1863- | READ, Edith Margaret 1857- |
| DEVESON, Kathleen 1871- | READ, Emily Alice Mary (Alice) 1862-1883 |
| DEVESON, Laura 1857- | READ, John Francis Halcombe 1822-1901 |
| DEVESON, Robert 1830- | READ, William 1830- |
| DEVESON, Robert 1869- | ROBERTSON, Mary Mills 1905- |
| DEVESON, Thea Rose 1862- | ROLLINGS, Bessie 1870- |
E | S |
| EAVESTAFF, Dorothy Saye 1896- | SAINT, Agnes Guy 1860- |
| EVANS, Ann 1800- | SAINT, Annie Elizabeth 1865- |
| EVANS, Ann 1819- | SAINT, Florence Ethel 1869- |
| EVANS, Ann 1851-1851 | SAINT, Frederick Guy 1863-1932 |
| EVANS, Ann J 1765- | SAINT, James Oliver 1831- |
| EVANS, Arthur Turle Wanhope (Jim) 1902-1989 | SAINT, Joseph 1790- |
| EVANS, Charles Hotham 1861-1921 | SAINT, Joseph 1828- |
| EVANS, Charles James Geoghan (Dick) 1907- | SAINT, Joseph 1854- |
| EVANS, Christina 1910- | SAINT, Mary 1856- |
| EVANS, David 1765- | SAINT, William Guy 1857- |
| EVANS, Edward 1837- | SAINT, William Oliver 1826- |
| EVANS, Elizabeth 1758- | SMITH, Caroline Frances 1805-1890 |
| EVANS, Elizabeth Grace (Gracie) 1856- | SPICKNELL, Joseph 1815- |
| EVANS, Emily 1828-1867 | SPICKNELL, Sophia Harriet 1839-1900 |
| EVANS, Eunice 1823- | STEWART, James 1800- |
| EVANS, Eva Eunice Mary 1863-1869 | STOVELL, Edith Elizabeth 1835- |
| EVANS, Evan 1760-1815 | STOVELL, Ellen Caroline 1832- |
| EVANS, Evan 1820-1887 | STOVELL, Florence 1848-1911 |
| EVANS, Evan 1909- | STOVELL, Frederick 1802-1895 |
| EVANS, Evan James Turle 1853-1855 | STOVELL, Frederick Thomas 1836- |
| EVANS, Evan Maurice Piercy 1896-1987 | T |
| EVANS, Florence Priscilla Hope (Hope) 1911- | TAYLOR, Anna Maria 1830- |
| EVANS, Frances Emma Turle (Emma or Turle) 1868-1946 | TAYLOR, Emily Louisa 1828-1861 |
| EVANS, Francis Leopold McLintock 1868-1868 | TAYLOR, Thomas 1800- |
| EVANS, George Hugh Jocelyn (Hugh) 1899-1978 | TURLE, Charles Wilson 1846- |
| EVANS, Grace Catherine (Catherine) 1900-1956 | TURLE, Christopher James 1906-1965 |
| EVANS, Gwen 1800- | TURLE, Elizabeth Ann 1827-1888 |
| EVANS, Gwynnedd Maureen Elspeth Dyddgu (Molly) 1905-1999 | TURLE, Elizabeth Margaret 1874- |
| EVANS, Henry 1838- | TURLE, Emma 1825-1853 |
| EVANS, Isabel Elizabeth (Beth) 1896-1923 | TURLE, Florence Emma 1872-1926 |
| EVANS, Janet 1910- | TURLE, Frederica Jane Edith 1880-1936 |
| EVANS, John 1800- | TURLE, Isabella Caroline 1871- |
| EVANS, John 1835- | TURLE, James 1760-1796 |
| EVANS, John Turle (Jock) 1902- | TURLE, James 1832-1905 |
| EVANS, John William 1857-1930 | TURLE, James 1906-1965 |
| EVANS, Joyce Joan Frances Willmott (Joy) 1907-1995 | TURLE, James Evan 1877-1948 |
| EVANS, Julia 1831- | TURLE, John 1792-1865 |
| EVANS, Julia 1841- | TURLE, John 1830-1854 |
| EVANS, Laura 1833- | TURLE, John 1875- |
| EVANS, Mary Ann 1817- | TURLE, John Zebedee 1825-1900 |
| EVANS, Morris 1765- | TURLE, Louisa Susannah 1822-1886 |
| EVANS, Octavius 1859- | TURLE, Sarah Jane 1836-1908 |
| EVANS, Quentin Frederick 1904- | TURLE, Walter J 1850- |
| EVANS, Richard 1827- | TURLE, Zebedee 1796-1827 |
| EVANS, Robert Cecil Turle 1871-1941 | W |
| EVANS, Robert Stovell 1898-1916 | WANNOP, Jane 1830-1878 |
| EVANS, Sarah Jane Gertrude (Janie) 1866-1896 | WANS, Isabella Mary 1800-1875 |
| EVANS, Septimus 1843- | WANS, Samuel 1770- |
| EVANS, William 1735-1805 | WATTS, Murial Kathleen 1877- |
| EVANS, William 1796-1867 | WILSON, Agnes 1855- |
| EVANS, William 1825- | WILSON, Charles Turle 1846- |
| EVANS, Willmott Henderson 1859-1938 | WILSON, Louisa Susannah 1822-1886 |
| EVE, Benjamin 1780- | WILSON, Walter 1850- |
F | WILSON, Walter Charles 1891- |
| FAUCHON, Elizabeth Emma 1830- | WINCHESTER, Agnes M 1900-1935 |
| FAUCHON, John 1795-1830 | WINCHESTER, Alexander James 1869- |
| FELL, Annie Florence 1870- | WINCHESTER, Florence Saint 1908-1935 |
| FELL, Robert 1850- | WINCHESTER, Turle Guy (Heather) 1910- |
| FINLAYSON, Ida Agnes 1902- | WINCHESTER, William Guy S 1898-1898 |
G | |